For Sale
For Sale
$319,000
7740 Baron Road, Fairburn, GA 30213
3 Beds
3 Baths
1,911 Sq.Ft. Living Area
1,176.12 Sq.Ft. Lot
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Upper Level, Laundry Room |
| Flooring | Hardwood, Carpet, Ceramic Tile |
| Fireplace | Living Room |
| Appliances | Disposal, Gas Range, Microwave, Dishwasher |
| Other Interior Features | Double Vanity, Entrance Foyer, Crown Molding, Coffered Ceiling(s), High Ceilings 10 ft Upper, Beamed Ceilings, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available |
| POOL | None |
| ROOF | Shingle, Composition |
| Lot Features | Other |
| Parking | Attached |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| Security Features | Open Access |
| Green Features | None |
| Other Exterior Features | Private Entrance |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,911 Sq.Ft. |
| TOTAL AREA | 1,911 Sq.Ft. |
| LOT SIZE | 1,176.12 Sq.Ft. |
| MLS® ID | 7802672 |
| Type | Townhouse |
| Year Built | 2022 |
| Architecture Styles | Traditional, Townhouse |
| Water Frontage | None |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Oakley |
| MIDDLE SCHOOL | Bear Creek - Fulton |
| HIGH SCHOOL | Creekside |
| SALES PRICE | $319,000 |
|---|---|
| REAL ESTATE TAXES | $3,876/yr |
Title
Realtor®
Phone
Email address
Being intimately connected, Ericka knows the trends, and truly enjoys sharing her insights into the distinctive metro and suburban communities within The Greater Atlanta real estate market. In indulging her clients with her high touch, impeccable service, Ericka delivers a truly heightened real estate experience.
Let's Connect