Sold
Sold
$229,000
6455 ALFORD Circle, Lithonia, GA 30058
3 Beds
3 Baths
2,384 Sq.Ft. Living Area
8,712 Sq.Ft. Lot
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Hall, Upper Level |
Flooring | Carpet, Ceramic Tile |
Fireplace | Family Room |
Appliances | Dishwasher |
Other Interior Features | Entrance Foyer 2 Story, Entrance Foyer |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Sewer Available |
POOL | None |
ROOF | Composition |
Lot Features | Other |
Parking | Garage |
Heat Type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Security Features | None |
Green Features | None |
Other Exterior Features | None |
Status | Sold |
---|---|
LIVING SPACE | 2,384 Sq.Ft. |
LOT SIZE | 8,712 Sq.Ft. |
MLS® ID | 7267878 |
Type | Residential |
Year Built | 1997 |
Architecture Styles | Traditional |
Water Frontage | None |
View Description | Other |
ELEMENTARY SCHOOL | Pine Ridge - Dekalb |
MIDDLE SCHOOL | Stephenson |
HIGH SCHOOL | Stephenson |
SALES PRICE | $229,000 |
---|---|
REAL ESTATE TAXES | $3,025/yr |
Title
Realtor®
Phone
Email address
Being intimately connected, Ericka knows the trends, and truly enjoys sharing her insights into the distinctive metro and suburban communities within The Greater Atlanta real estate market. In indulging her clients with her high touch, impeccable service, Ericka delivers a truly heightened real estate experience.
Let's Connect