For Lease
view photos
For Lease
$2,199/mo
620 Peachtree Street NE Unit 508, Atlanta, GA 30308
1 Bed
1 Bath
786 Sq.Ft. Living Area
784.08 Sq.Ft. Lot
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Common Area |
| Flooring | Hardwood, Tile |
| Fireplace | None |
| Appliances | Dishwasher, Disposal, Electric Range |
| Other Interior Features | Other |
| Stories | 1 |
|---|---|
| Utilities | Electricity Available, Water Available, Cable Available, Phone Available, Sewer Available |
| POOL | Pool Cover |
| ROOF | Other |
| Lot Features | Other |
| Parking | Attached |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Disability Features | None |
| Security Features | Secured Garage/Parking, Security Gate, Key Card Entry |
| Other Exterior Features | Balcony |
| Status | For Lease |
|---|---|
| LIVING SPACE | 786 Sq.Ft. |
| LOT SIZE | 784.08 Sq.Ft. |
| MLS® ID | 7764772 |
| Type | Condo |
| Year Built | 1965 |
| Architecture Styles | High Rise (6 or more stories), Traditional |
| Water Frontage | None |
| View Description | City, Park/Greenbelt |
| ELEMENTARY SCHOOL | John Hope-Charles Walter Hill |
| MIDDLE SCHOOL | David T Howard |
| HIGH SCHOOL | Midtown |
| Lease Price | $2,199/mo |
|---|---|
| Lease Term | 12 MONTHS |
Title
Realtor®
Phone
Email address
Being intimately connected, Ericka knows the trends, and truly enjoys sharing her insights into the distinctive metro and suburban communities within The Greater Atlanta real estate market. In indulging her clients with her high touch, impeccable service, Ericka delivers a truly heightened real estate experience.
Let's Connect