For Sale
For Sale
$398,000
6115 Woodland Lane, Alpharetta, GA 30009
2 Beds
3 Baths
1,379 Sq.Ft. Living Area
1,393.92 Sq.Ft. Lot
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Closet, Main Level |
| Flooring | Vinyl, Hardwood |
| Fireplace | Family Room, Gas Starter |
| Appliances | Disposal, Electric Oven, Dishwasher, Microwave, Self Cleaning Oven, Refrigerator |
| Other Interior Features | Double Vanity, Walk-In Closet(s), Entrance Foyer, Vaulted Ceiling(s) |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
| POOL | None |
| ROOF | Composition |
| Lot Features | Other |
| Parking | Attached, Garage Door Opener, Garage Faces Rear, Garage |
| Heat Type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| Security Features | Smoke Detector(s) |
| Green Features | None |
| Other Exterior Features | Balcony, Private Entrance |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,379 Sq.Ft. |
| TOTAL AREA | 1,379 Sq.Ft. |
| LOT SIZE | 1,393.92 Sq.Ft. |
| MLS® ID | 7769634 |
| Type | Townhouse |
| Year Built | 2004 |
| Architecture Styles | Townhouse, Traditional |
| Water Frontage | None |
| View Description | Other |
| ELEMENTARY SCHOOL | Manning Oaks |
| MIDDLE SCHOOL | Hopewell |
| HIGH SCHOOL | Alpharetta |
| SALES PRICE | $398,000 |
|---|---|
| REAL ESTATE TAXES | $4,021/yr |
| HOA Fees | $349/mo |
Title
Realtor®
Phone
Email address
Being intimately connected, Ericka knows the trends, and truly enjoys sharing her insights into the distinctive metro and suburban communities within The Greater Atlanta real estate market. In indulging her clients with her high touch, impeccable service, Ericka delivers a truly heightened real estate experience.
Let's Connect