




























Sold
view photos
Sold
$320,000
480 WATERFORD Road NW, Atlanta, GA 30318
5 Beds
3 Baths
1,453 Sq.Ft. Living Area
0.3 Acres Lot
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Laundry Room | In Basement |
Flooring | Hardwood, Carpet, Other |
Fireplace | None |
Appliances | Dishwasher, Gas Range, Gas Oven |
Other Interior Features | High Ceilings 9 ft Main |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Electricity Available, Sewer Available, Water Available |
POOL | None |
ROOF | Composition |
Lot Features | Other |
Parking | Driveway |
Heat Type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Disability Features | None |
Security Features | None |
Green Features | None |
Other Exterior Features | None |
Status | Sold |
---|---|
LIVING SPACE | 1,453 Sq.Ft. |
LOT SIZE | 0.3 Acres |
MLS® ID | 7217101 |
Type | Residential |
Year Built | 1964 |
Architecture Styles | Traditional, Ranch |
Water Frontage | None |
View Description | Other |
ELEMENTARY SCHOOL | Bazoline E. Usher/Collier Heights |
MIDDLE SCHOOL | John Lewis Invictus Academy/Harper-Archer |
HIGH SCHOOL | Frederick Douglass |
SALES PRICE | $320,000 |
---|---|
REAL ESTATE TAXES | $4,847/yr |
Title
Realtor®
Phone
Email address
Being intimately connected, Ericka knows the trends, and truly enjoys sharing her insights into the distinctive metro and suburban communities within The Greater Atlanta real estate market. In indulging her clients with her high touch, impeccable service, Ericka delivers a truly heightened real estate experience.
Let's Connect