For Sale
view photos
For Sale
$2,100,000
3107 PEACHTREE Road NE Unit 1405, Atlanta, GA 30305
3 Beds
3 Baths
2,492 Sq.Ft. Living Area
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Hall, Laundry Room |
Flooring | Ceramic Tile, Hardwood |
Fireplace | Family Room |
Appliances | Dishwasher, Disposal, Double Oven, Electric Cooktop, Microwave, Range Hood, Refrigerator, Self Cleaning Oven |
Other Interior Features | Double Vanity, Entrance Foyer, High Ceilings 10 ft Main, Walk-In Closet(s), Wet Bar |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
POOL | None |
ROOF | Other |
Lot Features | Other |
Parking | Attached, Garage, Valet |
Heat Type | Central |
Air Conditioning | Other |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Security Features | Secured Garage/Parking, Security Gate, Smoke Detector(s) |
Green Features | None |
Other Exterior Features | Balcony, Gas Grill |
Status | For Sale |
---|---|
LIVING SPACE | 2,492 Sq.Ft. |
MLS® ID | 7304793 |
Type | Condo |
Year Built | 2019 |
Architecture Styles | High Rise (6 or more stories) |
Water Frontage | None |
View Description | City |
ELEMENTARY SCHOOL | Morris Brandon |
MIDDLE SCHOOL | Willis A. Sutton |
HIGH SCHOOL | North Atlanta |
SALES PRICE | $2,100,000 |
---|---|
REAL ESTATE TAXES | $26,847/yr |
HOA Fees | $2,267/mo |
Title
Realtor®
Phone
Email address
Being intimately connected, Ericka knows the trends, and truly enjoys sharing her insights into the distinctive metro and suburban communities within The Greater Atlanta real estate market. In indulging her clients with her high touch, impeccable service, Ericka delivers a truly heightened real estate experience.
Let's Connect