Sold
view photos
Sold
$320,000
2644 STONEKEY Bend, Lithonia, GA 30058
3 Beds
3 Baths
1,962 Sq.Ft. Living Area
827.64 Sq.Ft. Lot
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Laundry Room | Upper Level |
Flooring | Carpet, Hardwood |
Fireplace | Family Room, Electric |
Appliances | Dishwasher, Disposal, Electric Range, Microwave, Self Cleaning Oven |
Other Interior Features | Bookcases, Coffered Ceiling(s), High Ceilings 9 ft Main, Tray Ceiling(s), Entrance Foyer, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Available, Cable Available, Phone Available, Sewer Available, Water Available |
POOL | None |
ROOF | Composition |
Lot Features | Other |
Parking | Garage |
Heat Type | Central, Electric |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Security Features | Security System Owned, Security Gate |
Green Features | None |
Other Exterior Features | None |
Status | Sold |
---|---|
LIVING SPACE | 1,962 Sq.Ft. |
LOT SIZE | 827.64 Sq.Ft. |
MLS® ID | 7173473 |
Type | Townhouse |
Year Built | 2016 |
Architecture Styles | Townhouse |
Water Frontage | None |
View Description | Other |
ELEMENTARY SCHOOL | Flat Shoals - Dekalb |
MIDDLE SCHOOL | Miller Grove |
HIGH SCHOOL | Miller Grove |
SALES PRICE | $320,000 |
---|---|
REAL ESTATE TAXES | $3,202/yr |
HOA Fees | $1,800/yr |
Title
Realtor®
Phone
Email address
Being intimately connected, Ericka knows the trends, and truly enjoys sharing her insights into the distinctive metro and suburban communities within The Greater Atlanta real estate market. In indulging her clients with her high touch, impeccable service, Ericka delivers a truly heightened real estate experience.
Let's Connect