Sold
view photos
Sold
$260,000
1181 MANNBROOK Drive, Stone Mountain, GA 30083
3 Beds
2 Baths
1,300 Sq.Ft. Living Area
8,712 Sq.Ft. Lot
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Level |
Flooring | Hardwood, Ceramic Tile |
Fireplace | Family Room |
Appliances | Dishwasher, Electric Oven |
Other Interior Features | High Ceilings 9 ft Main, Entrance Foyer |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Available, Cable Available, Phone Available, Sewer Available, Water Available |
POOL | None |
ROOF | Composition |
Lot Features | Back Yard |
Parking | Driveway, Garage |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Security Features | None |
Green Features | None |
Other Exterior Features | Other, Private Front Entry, Private Rear Entry |
Status | Sold |
---|---|
LIVING SPACE | 1,300 Sq.Ft. |
LOT SIZE | 8,712 Sq.Ft. |
MLS® ID | 7001283 |
Type | Residential |
Year Built | 1978 |
Architecture Styles | Traditional, Ranch |
Water Frontage | None |
View Description | Other |
ELEMENTARY SCHOOL | Allgood - Dekalb |
MIDDLE SCHOOL | Freedom - Dekalb |
HIGH SCHOOL | Clarkston |
SALES PRICE | $260,000 |
---|---|
REAL ESTATE TAXES | $2,479/yr |
Title
Realtor®
Phone
Email address
Being intimately connected, Ericka knows the trends, and truly enjoys sharing her insights into the distinctive metro and suburban communities within The Greater Atlanta real estate market. In indulging her clients with her high touch, impeccable service, Ericka delivers a truly heightened real estate experience.
Let's Connect